Whelped: JANUARY 8,2021
CHIC# 18011
HIP: HAV-5885G25M-C-VPI
ELBOW DYSPLASIA: HAV-EL3333M25-C-VPI
PATELLAR LUXATION: HAV-PA8245/13M/P-VPI
EYE CERTIFICATION: HAV-EYE4645/7M-VPI
BAER: HAV-BR8740/17M-PI
DNA PROFILE # V10031964
CaLL NAME: CHANCE
Achievements:
Pedigree of ” “ |
||
| Parents | GrandParents | GreatGrandParents |
| SIRE :GCH CH.AMANTE’S HONORE MON AMORE | CH.MAMBO DANCER MAVERICK VOM SALZETAL | NOBEL RED STAR |
| QUALITY CHOICE CHIKA VOM SALZETAL | ||
| CH.HONOR CROSSING THE RED SEA | ALMENDARES PINO | |
| CH HONOR GODS DESIGN | ||
| DAM :AMANTE’S HONOR MISS LIBERTY | GCH CH.HONOR LOVE YOUR ENEMIES | GCH CH .HONOR NW RAIN AND SUNSHINE |
| CH.HONOR MUY BONITA | ||
| PRINCESS LITTLE FLUFFY WHITE PANTS | APC HOSE ALVIN | |
| MISS MOLLY 111 | ||
