CH.HEAVENLY’S DANDY KICKIN BOOTS
Whelped: SEPTEMBER 26,2017
DNA PROFILE # V884861
CHIC # 144370
EYE CERTIFICATION: HAV-3134/5M-VPI
HIPS: HAV-4763G24M-VPI
BAER: HAV-BR7331/9M-PI
PATELLAR LUXATION: HAV-PA6718/17M/P-VPI
LEGG-CALVE-PERTHES: LP2440/24M-PI
CALL NAME : DANDY
Achievements:
Pedigree of ” “ | 
||
| Parents | GrandParents | GreatGrandParents | 
| SIRE : GCHG CH. BRYLEE’ S HEAVENLY WALKIN ON CLOUD NINE | GCH CH. BRYLEE’S RING OF FIRE FOR TAPSCOTT | CH. BARIBAL’S ZENNON | 
| GCH BRYLEE’S SWEET LITTLE SISTER | ||
| CH.BRYLEE’S I BELIEVE IN KARMA | CH.TAPSCOTT’S I BELIEVE IN MIRACLES | |
| CH.WINDFALL I LIKE IT LIKE THAT | ||
| DAM: ALMENDARES BELLEZA CARMEN | PRAIRIWIND’S N ALMENDARES CAPPUCINNO | CH.CAROUSEL’S CARMEL MASSHIATO | 
| ALDERON’S PAINTED LACE | ||
| ALMENDARE’S PERLA | FELIPO DE LA FIERTE DE LA LARGUE | |
| FASCINATIO NUGACITATIS FLUPSIE | ||
        
